Description
TX1 Dive Computer by Hollis
Engineering you can rely on. TX1 is a mixed gas dive computer capable of open circuit air/nitrox/trimix and wireless HP monitoring. The TX1 utilizes a Bühlmann ZHL-16C algorithm with user adjustable gradient factors, allowing the diver to uniquely control their decompression calculations. With up to 6 gases and 6 independent transmitters, there are unlimited options for the use of this gauge for both recreational and technical diving.
AUP has been making dive computers for 30+ years. It is our innovation and attention to detail that have made us the leader in the industry. Building on this legacy is the TX1, the first Trimix dive computer ever produced by AUP.
The TX1 is simple yet extremely capable, supporting air, nitrox and helium gas mixes with the option for wireless HP. With up to 6 gases and 6 independent transmitters, there are unlimited options for the use of this product for both recreational and technical diving.
We utilize the proven Bühlmann ZHL-16C algorithm with user adjustable gradient factors, gases and dive profile, allowing the diver to uniquely control their decompression calculations. Also included with the TX1 is the powerful and easy to use HTCI (Hollis Trimix Computer Interface) software. HTCI allows users to view, edit and manage their dive data and computer settings from their PC computer. The software and required connection cable are free with purchase.
- Up to 6 gases
- Helium, oxygen, nitrox, air
- Wireless air integration up to 6 transmitters
- Audible alarms
- Advanced 3 axis digital compass
- PO2 settings from 1.0 to 1.6
- Max operational depth 400ft
- FO2 7% 100%
- Set Helium from 0% to 93%
- Powered by the tried and true Buhlmann ZHL 16C algorithm with adjustable gradient factors
- Advanced watch functions including alternate time zone, stopwatch, lap timer, daily alarm, and countdown timer
- User upgradeable firmware
- Dive log up to 24 dives
- Track E.N.D. and W.O.B. during dive
- Change gas option during dive
- Customizable dive screens
- GAUGE, DIVE and FREE modes
| Modes of Operation | NORM w/up to 3 alternates AND GAUGE |
| Push Buttons | 3 |
| Navigation | MENU |
| Mounting Options | ELASTIC WRIST BAND / OPTIONAL SHOCK CORD |
| Activation | WATER OR PUSH BUTTON |
| Algorithm Basis | Bühlmann ZHL-16c |
| Personal Conservative Factor Adjustment | GRADIENT FACTORS 5 presets or custom: (LOW 10-90, HIGH 10-90) |
| Altitude Algorithm Basis | Altitude corrections based on NOAA tables |
| O2 Limit Basis | NOAA |
| Tissue Compartments | 17 (4 - 636 min) |
| Automatic Altitude Adjustment | YES, 2001 - 13780 ft (610 - 4200 m) |
| Decompression Capability | YES |
| Deep Stop (when not in deco) | YES |
| Automatic Safety Stop Prompt | YES - ADJUSTABLE DEPTH AND TIME. MANUAL (RUN-TIMER) OPTION |
| Cylinder Pressure and Gas Time Remaining | UP TO 6 OPTIONAL WIRELESS TRANSMITTERS |
| Audible Alarm | YES - MAY BE DEACTIVATED AND/OR CUSTOMIZED BY USER |
| Alarm Acknowledgment (U/W Deactivation) | YES - PUSH BUTTON DEACTIVATES CURRENT ALARM |
| Ascent Rate Range | 11-30 fpm / 21-60 fpm |
| Ascent Rate Maximum | 30 fpm (<60 ft / 18 m) 60 fpm (>60 ft / 18 m) |
| OceanGlo Backlight | YES - ADJUSTABLE DURATION |
| SmartGlo Backlight (Sensor) | YES |
| Diver Replaceable Batteries | YES |
| Battery Type | TX1 HE - 3v CR2450, TRANSMITTER - 3v CR2 |
| Battery Life* | TX1 He - 300 DIVE HOURS, TRANSMITTER - 1500 HOURS |
| Low Battery Indicator (Graphic) | YES |
| Calendar / Clock | YES |
| Operating Depth (NORM) | 400 ft / 120 m |
| Operating Depth (Gauge/Free Dive Mode) | 400 ft / 120 m |
| 24 Hour Time to Fly Countdown | YES |
| Calculated Desaturation Fly Countdown | YES |
| Dive Mode Displays | MAIN (CUSTOMIZEABLE), UP TO 3 ALTERNATES |
| High O2 Alarm / Warning | 300 SOTU / DOTU |
| Low PO2 "Hypoxia" Alarm/Warning | Warning @ 0.17 ≤ PO2 < 0.21; Alarm @ PO2 < 0.17 |
| High PO2 Alarm / Warning | DEFAULT 1.6 or USER SETTING |
| On-Unit Log Capacity | 24 DIVES (on average) |
| PC Download | WITH OPTIONAL USB CABLE AND SOFTWARE |
| PC Settings Upload | WITH OPTIONAL USB CABLE AND SOFTWARE |
| Download Memory Capacity | 1 MB |
| Pre-Dive Planning Sequence | YES, Time Limits & Depth Limits |
| Message Box | ALPHA NUMERIC GRAPHICS - MODES, ALARMS AND SETTINGS |
| Temperature Display | YES |
| Gas Time Remaining Display | NUMERIC |
| Inert Gas Tissue Loading Bar Graph | YES |
| Oxygen Loading | PERCENTAGE |
| Variable Ascent Rate Bar Graph | YES |
| No Decompression Time Remaining Display | YES |
| Gas Time Remaining Display | YES |
| O2 Time Remaining Display | YES |
| Set Mode with Rapid Advance | YES |
| Set Mode with "Step Back" | YES |
| Personal Info following activation | YES - SET VIA OPTIONAL PC ITERFACE |
| Set Dive Preview | YES - USER CHOICE OF 4 SETTINGS |
| Set Shortcut | YES - 2 SECOND BUTTON PUSH FROM MAIN ACCESSES USER DEFINED SETTING OR FUNCTION |
| Set Dive Main Display | YES - 5 DISPLAY OPTIONS |
| Set "Turn Pressure" TP Alarm | YES |
| Set FO2 / FHe Value Gas 1 | OFF, 7-100% / 0-93% |
| Set FO2 / FHe Gas 2 | OFF, 7-100% / 0-93% |
| Set FO2 / FHe Gas 3 | OFF, 7-100% / 0-93% |
| Set FO2 / FHe Gas 4 | OFF, 7-100% / 0-93% |
| Set FO2 / FHe Gas 5 | OFF, 7-100% / 0-93% |
| Set FO2 / FHe Gas 6 | OFF, 7-100% / 0-93% |
| Set Audible Alarm On/Off | YES |
| Set Max Depth Alarm | YES |
| Set Elapsed Dive Time Alarm | YES |
| Set Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
| Set Dive Time Remaining Alarm | YES |
| Set Units Of Measurement | YES |
| Set Time Format (12/24 Hour) | YES |
| Set Time of Day | YES |
| Set Date | YES |
| Set Backlight Duration | YES |
| Set Safety Stop Time and Depth | YES |
| Set Sampling Rate (Log Download) | 2/15/30/60 SECONDS |
| Set Digital Gauge Mode On/Off | YES |
| Set Water Activation On/Off | YES |
| Digital Compass | YES, 3-AXIS, FULL TILT |
| WOB (Work of Breathing) Alarm | YES, USER ADJUSTABLE |
| END (Equivalent Narcotic Depth) Alarm | YES, USER ADJUSTABLE |
| ICD (Isobaric Counter Diffusion Alarm) | YES, USER ADJUSTABLE |
Reviews
Product Q&A
Easy Returns
60-Day Hassle-Free Returns
Not the perfect fit? No problem. We offer a 100% credit or refund on any item returned within 60 days, as long as it's in new, unused condition with its original packaging. We want you to be happy with your gear, period.
Click here for more info100% Secure Shopping
Order With Confidence
Your security is our top priority. We use the latest encryption technology to ensure your personal information is 100% safe, so you can shop with total peace of mind. Not comfortable ordering online? Give us a call at (815) 267-8400 and we'll gladly help you over the phone.
Full Manufacturer's Warranty
Authorized Retailer for Hollis
We are an Authorized Dealer for every single brand we sell. This means you are getting 100% authentic gear, and your purchase is fully protected by the manufacturer's warranty. No gray-market gear, no warranty worries. We've got your back.
Our Promise to You
We\’re Divers, Just Like You
Our promise is that you get the right gear, and that it's right the first time. As divers ourselves, we'll help you find the perfect fit for your style of diving. Then, we'll quality-inspect your order before it ships to ensure it's ready for your next adventure. We're your local dive shop, no matter where you are.